Stone Valley Ranch
Jacs On Gold
Pedigree
| Sire Side of Pedigree | DOC TOM TUCKER | ||
| DOC CHEX | Q0893012 BAY | ||
| Q1653638 BROWN | FRANDEE CHEX | ||
| MERADA CHEX FR | Q1211422 BROWN | ||
| 00120337 BAY T | SILKY MCTAVISH | ||
| SILKY SOX | 00013500 SORREL T | ||
| 00026532 BROWN T | ROAN TAMMY | ||
| CHIEFS MC CHEX | Q0632356 RED ROAN | ||
| 00492121 SORREL T | HANK A RIP | ||
| HANK A HOBO | 00044989 SORREL T | ||
| 00073281 BROWN X | TRUMPET'S GAL | ||
| CHIEFS PAINTEDLADY | Q0485571 ROAN | ||
| 00135263 DUN O | DUNDEE RANGER | ||
| RANGERS PAINT | Q1409750 SORREL | ||
| 00062520 DUN O | CONTINENTALNAOMI | ||
| 00012666 CHESTNUT O |
| Dam Side of Pedigree | HOLLYWOOD JAC 86 | ||
| MR BOGGIE JAC | Q0592185 RED DUN | ||
| Q1693556 DUN | BOGGIE'S LAST | ||
| MR BOGGIE REINA | Q0996886 DUN | ||
| Q2617763 DUN | HOLLY 7 JOHN | ||
| HOLLY REINA | Q0303327 PALOMINO | ||
| Q1686800 | COTIMA REINA | ||
| TIVIS MUFFIN | Q0206820 | ||
| Q3725683 PALOMINO | IDAHO HANGIN | ||
| SENSITIVIO | Q1223658 SORREL | ||
| Q1661176 BAY | ROXIE TIVIO | ||
| DOC A LA TIVIO | Q0914016 BAY | ||
| Q2909115 BUCKSKIN | |||
| DOCS POLLA GAY | |||
| Q1265618 |